Chartplotter KM-12/ONWA
KM-12 is a 12-inch GPS chartplotter from ONWA Marine to ensure navigational safety of navigation. The multifunctional display of the KM-12 chartplotter displays the location and course of the vessel on electronic maps. The equipment is convenient for use on board a vessel, due to its compact size and light weight. The chartplotter display can operate at temperatures from -15℃ to +55℃, the antenna unit – from -25℃ to +70℃.
$527.00
Chartplotter Onwa KM-12
KM-12 supports K-Chart, C-Map Max, Navionics + charts. Can be expanded to echo sounder, radar, AIS transponder class B+ functions by adding the appropriate equipment units. GPS receiver with 50 parallel channels continuously tracks the vessel’s location using up to 50 satellites. Onwa chartplotter uses GNSS GPS, Beidou, GLONASS and Galileo data.
The display and antenna unit of the chartplotter comply with the IPX6 protection class: they will withstand the impact of water flows from any direction. The KM-12 memory can store 12,000 user waypoints, 3 system waypoints, 30 routes. An automatic route log for 8,000 points makes it possible to track the vessel’s route in both directions.
Application areas
- Navigation and shipping. Ensures safe navigation by tracking and displaying the vessel’s location, course data, and maneuvers.
- Security, protection. Can be used to monitor suspicious activity, control transportation, patrol waters.
Reasons to buy
- Supports K-Chart 2.0, K-Chart 3.0, C-Map Max, Navionics + charts.
- Automatic route log for 8,000 points, ability to track the vessel’s route in both directions.
- GPS receiver with the ability to use data from 50 satellites.
- Complies with protection class IPX6.
Compatible cards
Expandable function
Dimensions
Plotter characteristics | |
Waypoints/Marks | 12,000 user waypoints with name, symbol, 3 system waypoints: MOB, Start, Cursor, 10 approach points |
Routes | 30 routes with waypoints, up to 170 points each, as well as MOB, track or go to track navigation modes |
Tracks | Automatic tracking log 8000 points 10 saved routes (up to 8000 points on each) Allows you to track the route in both directions |
Alarm signals | XTE, Anchor Drift, Arrival, Speed, Voltage, Waypoint Proximity, Timer, AIS Alarm (CPA/TCPA) |
Drawings | 1000 characters to draw; 2000 lines to draw (40 dots each); 1000 place names; 8 colors to draw |
Palette | Normal, Sunlight, Night Mode, NOAA Map Color |
Ebb and flow | Built-in tide data for around the world |
Position format | LAT/LON |
Base map | Worldwide |
External map | Compatible with K-Chart2.0, K-Chart3.0, C-MAP MAX, Navionics+ |
Storage of user data | Internal backup of user settings or external SD card |
Plotting intervals | from 5 seconds to 60 minutes or from 0.01 to 1 m |
Construction of scales | from 0.001 to 700 nm |
AIS | Display 700 targets |
Tracking AIS targets | 1000 automatically saved tracks (100 points each) 10 manually saved tracks (300 points each) |
Perspective view | On/Off (C-Mar only) |
Celestial bodies | Sunrise/Sunset/Moonrise/Moonset |
GPS receiver characteristics | |
Receiver | With 50 parallel channels for continuous tracking, using up to 50 satellites to calculate/update position |
Data collection time | Cold start: 29 seconds Hot start: 1 second |
Refresh rate | 1 sec. or 0.1 sec. (selectable) |
Accuracy | Position: 3m (95%) without S/A |
Speed | 0.1 m/s without S/A |
SBAS | Supports |
Satellite system | GPS, Beidou, GLONASS and Galileo |
Dynamics | Altitude: 18,000 m Speed: 515 m/s |
System | WGS 84, user defined |
Antenna | KA-07 |
GPS interface | |
GPS data | RS232 input/output, NMEA 0183 V3.01, and V4.11 |
GPS Input Signal Frequency | Automatic scanning (4800, 9600, 19200 and 38400) |
GPS data transfer rate | Select between 4800, 9600, 19200, 38400 |
AIS interface | |
AIS data | Output RS232, VDO, VDM, GGA, GSA, GSV, VTG |
AIS Input Baud Rate | 38400 |
Support for NMEA0183 protocol | |
ENTER, auto scan speed | GGA, GLL, GSA, GSV, RMC, HDG, HDM, HDT VTG, ZDA, MTW, VWR, VWT, MWD, VPW, VHW TLL, TTM, VDO, VDM, GNS, MTA RMA, DBT, DPT, MWV, BWC, XTE, ZDL, WPL, AAM, APB, BOD, RMB, DSC, MDA, RPM, XDR |
OUTPUT, data transfer rate: selectable 4800, 9600, 19200, 38400 | GGA, GLL, RMC, GSA, GSV, AAM, APA APB, BOD, BWC, BWR, DBT, DPT, HDT MTW, RMB, TLL, VTG, WPL, XTE, ZDA ZTG, ZDL, MWD, VPW, VWR, VWT |
Autopilot outputs | APA, APB, XTE, BOD |
Power supply | 10.5 to 30 VDC, current consumption 1.0 A at 12 V |
Physical data | |
Size, mm | 268(H)х365(W)х75(D) |
Weight, kg | 2.9 |
Display | 12-inch color TFT display, 1024×768 pixels |
Water resistance | Display (front panel): IPX6 Antenna unit: IPX6 |
Temperature range | Display: -15℃ to +55℃ Antenna unit: -25℃ to +70℃ |
Basic equipment
- Display unit – 1 pc.
- Brief operating instructions for the device – 1 pc.
- GPS antenna (10 m cable) – 1 pc.
- Mounting brackets – 1 set.
- Standard set of accessories – 1 pc.
- Ethernet port (Onwa Radar, KM-sonar, KM-router, ONENET (beta version) – 1 pc.
Related products
-
SPM-P02
$3.00






