“SPN-18A New Version AIS GPS Tracker” has been added to your cart. View cart
Echo Sounder KFish-12/ONWA | Fish Finder & Seabed Mapping System with Dual-Frequency Sonar
The KFish-12 echo sounder is a marine device that tracks schools of fish and recognizes the type of seabed. The echo sounder is able to recognize clay, sand, gravel, stone, as the consistency of the seabed. On the echo sounder screen, you can also see the differences in relief under water.
$1.00
Echo sounder Onwa KFish-12
The 12-inch echo sounder screen has 16 colors of information display. The echo sounder uses frequencies of 50 kHz, 200 kHz, working properly with large and medium depths.
Application areas
- Expeditions to study the sea, marine inhabitants.
Using sound impulses, the echo sounder reacts to the presence of schools of fish, the bottom relief at various depths, its composition. - Industrial use.
In the oil and gas industry, the presence of an echo sounder is due to the preparation for subsequent work on resource extraction. Studying the composition and differences in the seabed is necessary for the work. - Fishing.
For fishermen with their own boat, the KFish-12 echo sounder will save time on catching fish, thanks to the functionality of the device.
Reasons to buy
- Determination of the hardness and type of the seabed
- Multiple display
- Automatic range and gain
- Time-varying gain
- Additional HDMI function
- Additional Ethernet and USB port
- NMEA 0183, NMEA 2000 interface
- 1kW or 2kW echo sounder transducers
Built-in echo sounder function
Dimensions
Dimensions, mm (LxWxH) | 318.2x95x318.2 |
Display | 12.1-inch color TFT display |
Echo color | 16 colors (including background color). Depending on the intensity of the echo signal. The background color can be selected from blue, light blue, white and black |
Base range | 5/10/20/40/80/150/200/300/600/1000 m (main ranges can be changed in the system menu) |
Range Shift | Up to 1000 meters (3000 feet, 600 fathoms) |
Scaling range | 2,3,4 and 6 ranges |
Bottom lock | 5/10 meters, 10/20 feet, 2/5 fathoms |
Automatic mode | Automatic range and gain control |
Display mode | High Frequency (200K), Low Frequency (50K), Dual (200K and 50K 1/2 display each), Zoom (200K and 50K zoom) and A-sight display, Display Zoom, Bottom Zoom and Bottom Lock Extension |
Scaling | Marker scaling, bottom scaling and bottom lock expansion |
Display advance speed | Lines/TX: Latch, 1/8, 1/4, 1/2, 1/1, 2/1, 4/1 |
Transmission frequency | 50 and 200 kHz (Dual frequency) *(No dual frequency display mode) |
Output power | 2 kW, 2000W (RMS) |
Interference suppression device | Rejects unwanted signals by comparing the strength of the latest and current echo signals |
Signaling | Fish and bottom alarm, temperature alarm (requires sensor) |
Support for NMEA0183 protocol | Input data: RMC, VTG, HEV Output data: SDDBS, SDDBT, SDDPT. POWAB SDSBH PHDX PKODS |
Support for NMEA2000 protocol | Input PGN:126992, 129539, 129540, 129025, 129026, 129092, 129033 Output PGN: 129259, 128267 |
Other options | HDMI, USB, Ethernet port (specify when ordering) |
Power supply | 12 – 24 VDC, max 2.5A at 12 VDC |
Environmental conditions | |
Temperature range | From 0°C to +50°C |
Relative humidity | 85% at 40°C |
Related products
-
SPM-B01
$2.00 -
SPF-D16C
$66.00 -
SPW-2K NMEA Starter Kit
$47.00






